Demonstration
        
        | Startdate: | |
| Enddate: | |
| Dataset: | |
| Export: |    | 
            Dataview
        
        Buoy Statistics (TAB0815)
            
      | date  [Ymd]  | time  [His]  | lat | long | temp  [°C]  | bttr  [V]  | solar  [A]  | zeros | hdir  [°]  | spread  [°]  | 
|---|---|---|---|---|---|---|---|---|---|
| 20130101 | 080000 | 5415.1501N | 00730.7000E | +007.1 | 12.95 | 0.437 | 417 | 306.8 | 42.7 | 
| 20130101 | 100000 | 5415.1501N | 00730.7000E | +007.1 | 13.33 | 1.191 | 442 | 297.9 | 48.6 | 
| 20130101 | 120000 | 5415.1334N | 00730.7500E | +007.1 | 13.12 | 0.617 | 397 | 309.7 | 38.9 | 
| 20130101 | 140000 | 5415.1501N | 00730.7667E | +007.1 | 12.95 | 0.331 | 404 | 313.5 | 31.3 | 
| 20130101 | 160000 | 5415.1501N | 00730.7667E | +007.1 | 12.80 | 0.085 | 412 | 321.4 | 31.2 | 
| 20130101 | 180000 | 5415.1334N | 00730.7333E | +007.1 | 12.71 | 0.000 | 366 | 321.9 | 31.2 | 
| 20130101 | 200000 | 5415.1501N | 00730.7000E | +007.1 | 12.67 | 0.000 | 378 | 321.7 | 30.9 | 
| 20130101 | 220000 | 5415.1501N | 00730.7000E | +007.1 | 12.64 | 0.000 | 357 | 324.3 | 30.9 | 
| 20130102 | 000000 | 5415.1501N | 00730.7000E | +007.1 | 12.61 | 0.000 | 359 | 319.0 | 30.3 | 
| 20130102 | 020000 | 5415.1334N | 00730.7500E | +007.0 | 12.62 | 0.000 | 360 | 317.3 | 27.2 | 
| 20130102 | 040000 | 5415.1501N | 00730.7500E | +007.0 | 12.61 | 0.000 | 404 | 324.6 | 29.6 | 
| 20130102 | 060000 | 5415.1334N | 00730.7333E | +007.0 | 12.68 | 0.187 | 434 | 328.8 | 32.9 | 
| 20130102 | 080000 | 5415.1501N | 00730.7000E | +007.0 | 12.92 | 0.479 | 432 | 329.4 | 31.4 | 
| 20130102 | 100000 | 5415.1501N | 00730.7000E | +007.1 | 13.24 | 1.005 | 428 | 324.6 | 32.6 | 
| 20130102 | 120000 | 5415.1501N | 00730.7000E | +007.1 | 13.07 | 0.529 | 451 | 314.7 | 30.9 | 
| 20130102 | 140000 | 5415.1501N | 00730.7500E | +007.2 | 12.96 | 0.277 | 459 | 315.3 | 33.4 | 
| 20130102 | 160000 | 5415.1501N | 00730.7667E | +007.2 | 12.90 | 0.185 | 497 | 316.5 | 34.0 | 
      Legend
    
      | date | Date [Ymd] | 
|---|---|
| time | Time [His] | 
| lat | Latitude (NMEA) | 
| long | Longitude (NMEA) | 
| temp | Sea Surface Temperature | 
| bttr | Battery Voltage | 
| solar | Solar Current | 
| zeros | Number of Zero Crossings | 
| hdir | Mean Direction [degree] | 
| spread | Mean spread [degree] | 
